| Types of Comprehension Questions | 2023 | 2022 | 2021 |
|---|---|---|---|
| Assumption | 7 | 5 | 9 |
| Inference | 2 | 1 | 4 |
| Corollary | 0 | 0 | 1 |
| Critical message | 9 | 1 | 2 |
| Imply/Implication/Intends to say | 4 | 1 | 2 |
| Crux | 3 | 1 | 2 |
| Central Idea | 0 | 2 | 4 |
| Summary | 0 | 0 | 1 |
| Practical Suggestion | 0 | 1 | 1 |
| Tone of author | 1 | 1 | 0 |
| Miscellaneous-Direct Q&A types | 1 | 15 | 1 |
| Total | 27 | 28 | 27 |
UPSC CSE Prelims CSAT Comprehension Analysis
Please wait 0 seconds...
Scroll Down and click on Go to Link for destination
Congrats! Link is Generated
