1. Subject-Wise Weight Analysis (in descending order)
Subject | Weight | % of Total (≈115) | Remarks |
---|---|---|---|
Polity | 18 | 15.7% | Very high weight—core subject. Must be mastered. |
Economy | 17 | 14.8% | Another high-return subject. Focus on current + static. |
Environment & Pollution | 13 | 11.3% | High priority due to overlap with Science & Current Affairs. |
Science and Tech | 10 | 8.7% | Includes basics + latest tech developments. |
Geography (Physical) | 8 | 7.0% | Focus on NCERTs, fundamentals, and maps. |
IR (International Relations) | 7 | 6.1% | UPSC trend: India’s foreign policy + global issues. |
Geography (World & India Mapping) | 4 | 3.5% | Map-based questions increasing—need strong map practice. |
Modern History | 3 | 2.6% | Surprisingly low weight—either low year or test-based. |
Ancient + AnC Combined | 7 (2+5) | 6.1% | Together they matter; standalone Ancient is weaker. |
Medieval | 0 | 0% | Can be deprioritized unless time allows. |
Defense | 5 | 4.3% | Often overlaps with Science & IR. Focus on current developments. |
Miscellaneous | 5 | 4.3% | Mostly from Current Affairs. Stay updated. |
Geography (Human & Economic) | 2 | 1.7% | Low—but overlaps with Economy. |
Agriculture | 1 | 0.9% | Usually in Environment or Economy context. |
Sports & Awards | 0 | 0% | Rarely asked now. Can skip. |
2. Thematic Grouping
-
High Priority (40–50% of paper)
-
Polity (18), Economy (17), Environment (13)
-
-
Moderate Priority (25–30%)
-
Science & Tech (10), IR (7), Geography (Physical: 8)
-
-
Low/Variable Priority
-
History (Ancient, Modern, AnC), Miscellaneous, Defense
-
3. Geography Deep Dive (Total: 14 Questions Block-Wise)
Segment | Weight | Focus Area |
---|---|---|
Physical Geography | 8 | NCERT + G.C. Leong |
Mapping (World + India) | 4 | Current + Static Map Points |
Human & Economic Geography | 2 | Overlaps with Economy |
4. History Segment (Total: 10 Questions)
-
Modern: Just 3 – reduced focus, but still essential for basic coverage.
-
Ancient + AnC: Total 7 – cultural angle dominates UPSC now.
-
Medieval: 0 – low priority.
5. Trend Observations & Strategy
-
Polity & Economy are kingmakers – together, nearly 35%.
-
Environment & S&T are crucial due to Prelims–Mains–Interview continuity.
-
Mapping skills and India’s foreign relations are increasingly relevant.
-
History is shrinking except for art & culture (AnC) – prioritize accordingly.
-
Miscellaneous & Defense are best covered through regular Current Affairs revision.
Suggested Study Allocation (based on weight)
Subject Area | Suggested Focus (%) |
---|---|
Polity | 15–20% |
Economy | 15–20% |
Environment & S&T | 20% |
Geography (All) | 10–12% |
IR + Mapping | 10% |
History (Modern + AnC) | 10% |
Defense + Misc. | 5–8% |
Others | 5% |